Register for flash sale : Click here
Lenovo K4 Note Price, Specifications, and Everything Else We Already Know :
Price, likely Rs.11999 & Amzon, ready to upload product details with test name.
Also, the leading online retailer, Setup a URL for Lenovo K4 Note :
Technical Specifications
Lenovo K4 Note Price, Specifications, and Everything Else We Already Know :
Price, likely Rs.11999 & Amzon, ready to upload product details with test name.
Also, the leading online retailer, Setup a URL for Lenovo K4 Note :
http://www.amazon.in/Test-A70101a48-Note-Wireless-Black/dp/B019IIK8OW?tag=googinhydr18418-21&tag=googinkenshoo-21&ascsubtag=acd124c8-b0de-4dc5-893c-3c335c661f47#productDetails
Processor | Octa Core 1.3 Ghz CPU |
CPU | Mediatek 6753 |
GPU | ARM Mali T720 |
OS | Android 5.1 + Native VipeR Support |
Call | Triple MIC Advanced Noise Cancellation System |
RAM | 3GB RAM |
Finger Print Reader | Finger Print Reader + Finger Print Gestures (Take Photo, Recent Apps, Back Button) |
NFC | Yes |
Audio | Dolby Atmos Surround Sound over speakers, WM8281+3MIC +Dual Stereo Speaker |
UI Enhancements | Native VipeR Support, Secure Zone, Shareit, Finger Print Gestures, Knock to Wake, Camera trigger shortcut, Micro Screen, Smart Scene |
Flash memory | 16GB |
Max | Supports external storage up to 128GB |
Cellular and wireless | Supports 4G (FDD-LTE&TD-LTE), 3G(WCDMA) and 2G(GSM) networks |
4G FDD-LTE | FDD LTE Band 1/3/5/7/8/20 |
4G TDD-LTE | TDD LTE Band 40/41 |
3G | WCDMA (900/1900/2100MHz) |
2G | GSM (850/900/1800MHz) |
GPS | GPS, AGPS |
Battery | 3300mAh Battery (Li Ion) |
Display | 13.97cm (5.5") |
Resolution | 1920X1080 Full HD IPS Display, 1000:1 Contrast Ratio |
Multitouch | Yes |
Rear camera | 13 MP |
Front camera | 5 MP |
Flash | Dual LED Flash |
Aperture | ƒ/2.2 aperture |
Camera Features | Auto - ISO, Auto - White balance, Auto Focus mode, face recognition, high dynamic range (HDR), real-time filters, 5 Selfie Trigger, Auto Beautification |
Rear camera | 1080P (1920x1080) Full HD video recording |
Front camera | 720P (1280x720) HD video recording |
Sensors | Gyroscope, Light sensor, Accelerometer, Proximity sensor |
0 comments:
Post a Comment